Sizing Chart
| Measurement | How to Measure |
|---|---|
| Chest | Measure around the fullest part of your chest, keeping the tape level. |
| Waist | Measure around the narrowest part of your waist. |
| Hip | Measure around the widest part of your hips. |
| Inseam | Measure from the crotch down to the ankle along the inside of the leg. |
Cycling apparel is designed for a performance fit. If you prefer a more relaxed feel, we recommend sizing up.
Men's Sizing Chart (cm)
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 80–84 | 84–88 | 88–92 | 92–96 | 96–102 | 102–108 | 108–114 | 114–120 | 122–130 | 130–138 |
| Waist | 65–70 | 72–77 | 77–83 | 83–88 | 88–93 | 93–98 | 98–103 | 103–113 | 113–123 | 123–133 |
| Hips | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 110–113 | 113–116 |
| Inseam | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
| Height | <167 | 163–173 | 165–175 | 168–180 | 170–185 | 173–188 | use weight | use weight | use weight | use weight |
| Weight (kg) | <59 | 55–64 | 60–68 | 66–77 | 75–84 | 82–90 | 89–100 | 98–107 | 104–109 | 109+ |
Women's Sizing Chart (cm)
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 |
| Waist | 65–70 | 70–75 | 75–80 | 80–85 | 85–90 | 90–95 | 95–100 | 100–105 | 105–110 | 115+ |
| Hips | 79–83 | 83–87 | 87–91 | 91–95 | 95–99 | 99–103 | 103–107 | 107–111 | 111–115 | 115–119 |
| Inseam | 75 | 78 | 81 | 84 | 86 | 88 | 90 | 92 | 92 | 92 |
| Height | <167 | 163–173 | 165–175 | 168–180 | 170–185 | 173–188 | use weight | use weight | use weight | use weight |
| Weight (kg) | <59 | 55–64 | 60–68 | 66–77 | 75–84 | 82–90 | 89–100 | 98–107 | 104–109 | 109+ |